June 26, 2007 - 236 lbs.
December 12, 2007 - Started WW 236 lbs
January 30, 2008 - 215 lbs.
February 6, 2008 - 213
February 13, 2008 - 211.6
February 20, 2008 - 207.4
February 27, 2008 - 203.0
March 4, 2008 - 200.6
March 12, 2008 201.1 GAINED .5
March 19, 2008 -197.7 (lost 3.4)
March 26, 2008 - 196.9 (lost .8)
April 2, 2008 - 196.9 (stayed the same)
April 9, 2008 - 199.1 (GAINED 2.2)
April 16, 2008 - 198.3 (lost .8)
April 23, 2008 - 193.7 (lost 4.6)
April 30, 2008 193.9 (gained .2)
May 7, 2008 192.3 (lost 1.6)
I Get By With A Little Help From My Friends
grabthebull
February 28th, 2008 at 10:32 am
wow, wow, wow. congrats, bobbie! keep it going. you are motivating me, too!
-k
http://3fatchicks.com/diet-blogs/grabthebull/
jarjonja
March 20th, 2008 at 3:11 pm
You rock girl!!!!!!!!!! Puttin me to shame here!!!! Keep it going, you are well on your way to the goal!!!!! The prize is just around the corner!!!
Hugs,
Judy