Weight watcher points Y’s
| Name | Amount | Points |
| Yakitori | 1 skewer with 3 tbsp. sauce | 6 |
| Yams,cooked | 1 large (8 oz.)or 1 cup | 3 |
| Yam patty,frozen | 1 (4 oz.) | 1 |
| Yams,sweetened,canned,in syrup | 1 cup (9 oz.) | 3 |
| Yeast | 1 cup | 0 |
| Yogurt,fat-free,flavored(vanilla,lemon,coffee),sweetened with sugar | 1 cup | 3 |
| Yogurt,fat-free,fruit-flavored,sweetened with sugar | 1 cup | 4 |
| Yogurt,fat-free,plain,sweetened with sugar | 1 cup | 3 |
| Yogurt,frozen,fat-free,no sugar added | 1 scoop or 1/2 cup | 2 |
| Yogurt,frozen,fat-free,sweetened with sugar | 1 scoop or 1/2 cup | 2 |
| Yogurt,frozen,low-fat | 1 scoop or 1/2 cup | 3 |
| Yogurt,light(artificially sweetened) | 1 cup | 2 |
| Yogurt,low-fat,plain | 1 cup | 3 |
| Yogurt,low-fat,sweetened with sugar,flavored(vanilla,lemon,coffee) | 1 cup | 4 |
| Yogurt,low-fat,sweetened with sugar,fruit-flavored | 1 cup | 5 |
| Yogurt,plain | 1 cup | 4 |
| Yogurt and cucumber salad | 1/4 cup | 1 |
| Yogurt bar,chocolate-covered | 1 | 5 |
| Yogurt-covered pretzels | 7 (8 oz.) | 3 |
| Yogurt-covered raisins | 2 z. | 3 |
| Yogurt drink | 1 cup (8 fl. oz.) | 5 |
| Yorkshire pudding | 1 piece (4″ square) | 6 |
| Yosenabe | 2 cups | 8 |
Posted on June 9th, 2008 by jennabelle
Filed under: Weight watcher points please read before doing food jou

Leave a Reply