Weight watcher Points W’s
| Name | Amount | Points |
| Wafers,Viennese,filled with chocolate cream,store-bought | 1 oz. | 4 |
| Waffle,any type | 1 (7″ square) | 6 |
| Waffle,any type,frozen | 1 (4″ round or square) 1 1/4 oz. | 2 |
| Waffle,any type,made from mix | 1 (4″ square) or 1 3/4 oz. | 2 |
| Waffle,Belgian,frozen | 1 (1 1/2 oz.) | 2 |
| Waffle, fat-free | 2 | 1 |
| Waffle,low-fat,frozen | 2 (4″ round or square) | 3 |
| Waffles,mini,frozen | 4 (1 3/4 oz.) | 2 |
| Waffle sticks,frozen | 1 large or 2 small (2 oz.) | 3 |
| Waldorf salad | 1/2 cup | 6 |
| Walnuts | 14 halves (1 oz. shelled) | 5 |
| Water chestnuts | 1 cup (4 1/2 oz.) | 1 |
| Watercress | 1 cup (1 oz.) | 0 |
| Watermelon | 2″ slice or 1 cup (5 1/2 oz.) | 1 |
| Water or mineral water | 1 cup (8 fl. oz.) | 0 |
| Wax gourd (Chinese winter melon) | 1 cup | 1 |
| Whale,cooked | 1 oz. | |
| Wheat germ | 3 tbsp. (3/4 oz.) | 1 |
| Wheat germ | 1 tsp. | 0 |
| Whiskey | 1 jigger (1 1/2 fl. oz.) | 2 |
| Whiskey sour | 1 (3 fl. oz.) | 3 |
| Whitefish and pike,large,store-bought | 1(1 1/4 oz.) | 2 |
| Whitefish and pike,small,store-bought | 2(1 oz.) | 2 |
| Whitefish salad,store-bought | 1 1/2 oz. | 5 |
| Whiting,cooked | 1 fillet (6 oz.) | 4 |
| Wiener schnitzel | 4 oz. | 11 |
| Wine,dessert,dry | 2 fl. oz. | 1 |
| Wine,dessert,sweet | 2 fl. oz. | 2 |
| Wine,light | 4 fl. oz. | 1 |
| Wine,non-alcoholic | 8 fl. oz. | 0 |
| Wine,regular,dry | 1 small glass or 1/2 cup (4 fl. oz.) | 2 |
| Wine cooler | 1 (8 fl. oz.) | 3 |
| Wine sauce | 1/4 cup | 3 |
| Wine spritzer | 1 (8 fl. oz.) | 2 |
| Wontons,boiled | 6 | 4 |
| Wontons,fried | 6 | 10 |
| Wonton skins (wrappers) | 5 skins (3 1/2″ squares) | 2 |
| Wonton soup | 1 cup with 4 wontons | 4 |
Posted on June 9th, 2008 by jennabelle
Filed under: Weight watcher points please read before doing food jou


Leave a Reply