weight Watcher Points V’S
| Name | Amount | Points |
| Veal,regular,cooked | 1 slice, 1 chop, 1/2 cup cubed or shredded, or 2 oz. | 4 |
| Veal,lean (round or loin cuts with all visible fat trimmed),cooked | 1 slice, 1 chop, 1/2 cup cubed or shredded, or 2 oz. | 3 |
| Veal cutlet,breaded,fried | 4 oz. | 10 |
| Veal marsala | 4 oz. | 11 |
| Veal parmigiana,without sauce | 1 serving (5 1/2 oz.) | 10 |
| Veal parmigiana,with sauce | 5 oz. with 1/2 cup tomato sauce | 12 |
| Veal piccata | 2 slices (4 oz.) | 11 |
| Veal scaloppine | 2 pieces (each 3″ x 5″) or 4 1/2 oz. | 12 |
| Veal with peppers | 5 oz. | 11 |
| Vegetable barley soup,frozen | 1 package (7 1/2 oz.) | 1 |
| Vegetable beef soup,canned | 1 cup | 1 |
| Vegetable juice,mixed | 1 cup (8 fl. oz.) | 0 |
| Vegetable oil | 1 tsp. | 1 |
| Vegetables,creamed (except creamed corn) | 1 cup | 10 |
| Vegetables,fried | 1 cup | 6 |
| Vegetables,in sauce,frozen | 1 cup | 1 |
| Vegetables,mixed,drained | 1/2 cup | 0 |
| Vegetables,packed in oil,drained | 1 cup | 3 |
| Vegetables,pot roasted with pan drippings | 1 cup | 3 |
| Vegetables,sauteed | 1 cup | 6 |
| Vegetable shortening | 1 tsp. | 1 |
| Vegetable soup | 1 cup | 3 |
| Vegetable soup,canned | 1 cup | 2 |
| Vegetable soup mix | 1 cup prepared | 1 |
| Vegetarian breakfast links (sausage-type) | 2 (1 1/2 oz.) | 2 |
| Vegetarian breakfast patty (sausage-type) | 1 (1 oz.) | 1 |
| Vegetarian breakfast strips | 4 (1 oz.) | 3 |
| Vegetarian burger | 1 (2 3/4 oz.) | 2 |
| Vegetarian burger,black bean | 1 (3 oz.) | 2 |
| Vegetarian burger,fat-free | 1 (2 3/4 oz.) | 1 |
| Vegetarian burger,fat-free,high-fiber (5 grams or more dietary fiber per burger) | 1 (2 3/4 oz.) | 1 |
| Vegetarian “cheese” topping | 2 tbsp. | 1 |
| Vegetarian chicken patty,frozen | 1 (3 oz.) | 2 |
| Vegetarian chicken pieces (nugget-style),frozen | 4 (2 3/4 oz.) | 2 |
| Vegetarian deli slices,frozen | 3 slices (2 3/4 oz.) | 1 |
| Vegetarian frankfurter,regular or fat-free | 1 small or 1/2 large (1 1/2 oz.) | 1 |
| Vegetarian ground “meat”,frozen | 1/2 cup (2 oz.) | 1 |
| Vegetarian sausage,frozen | 1 1/2 oz. | 2 |
| Vegetarian topping(made with soy) | 2 tbsp. | 1 |
| Vegetarian vegetable soup in a cup | 1 (1 1/2 oz. dry) | 3 |
| Venison,cooked | 1 oz. | 1 |
| Vichyssoise | 1 cup | 5 |
| Vienna sausage,beef and pork,canned | 3 (each 2″ long) 1 3/4 oz. | 4 |
| Vienna sausage,chicken,canned | 3 (1/2 oz.) | 3 |
| Vietnamese beef balls(Thit bo vien) | 6 (1 1/2 oz.) | 2 |
| Vindaloo,chicken | 1 cup | 8 |
| Vindaloo,pork | 1 cup | 9 |
| Vinegar | 1 tbsp. | 0 |
| Vitello tonnato | 2 slices veal (4 oz.) with 1/2 cup sauce | 20 |
| Vodka | 1 jigger (1 1/2 fl. oz.) | 2 |
| Vodka gimlet | 1 (2 1/2 fl. oz.) | 3 |
Posted on June 9th, 2008 by jennabelle
Filed under: Weight watcher points please read before doing food jou


Leave a Reply