Weight Watcher Points T’S
| Name | Amount | Points |
| Tabouli | 1/2 cup | 4 |
| Tabouli,from mix (prepared according to package directions) | 1/2 cup prepared | 2 |
| Taco,beef or chicken | 1 | 5 |
| Taco,hard or soft,fast food | 1 | 4 |
| Taco dinner kit in a box (prepared according to package directions) | 2 tacos prepared | 7 |
| Tacos,soft,kit in a box (prepared accoring to package directions) | 2 | 9 |
| Taco salad,without shell and dressing,fast food | 1 | 6 |
| Taco salad,with shell,without dressing,fast food | 1 | 15 |
| Taco salad shells,store-bought | 2 small or 1 large (1 1/2 oz.) | 5 |
| Taco sauce | 1 tbsp. | 0 |
| Taco shells,store-bought | 2 (3/4 oz.) | 2 |
| Taffy | 1 oz. | 3 |
| Tahini (sesame paste) | 2 tbsp. | 3 |
| Tahini,canned | 2 tbsp. (1 oz.) | 5 |
| Tamale,beef,canned | 2 (4 3/4 oz.) | 5 |
| Tamale,beef,frozen | 3 small or 1 large (4 oz.) | 7 |
| Tamale,chicken,canned | 2 (6 oz.) | 3 |
| Tamale,chicken,frozen | 3 small or 1 large (4 1/2 oz.) | 6 |
| Tamale,pork,frozen | 3 small or 1 large (4 1/2 oz.) | 7 |
| Tamales with sauce | 2 (4″ x 2″) | 10 |
| Tamarinds | 10 (2 oz.) | 1 |
| Tamari sauce | 1 tbsp. | 0 |
| Tandoori chicken,without skin | 2 pieces (1 breast and 1 thigh) | 8 |
| Tangelo | 1 (7 oz.) | 1 |
| Tangerine | 1 (6 oz.) | 1 |
| Tangerine juice | 1/2 cup (4 oz.) | 1 |
| Tapioca | 1 tsp. uncooked | 0 |
| Taquitos,frozen | 2 (each 1 oz.) | 3 |
| Taro leaves | 1 cup | 0 |
| Tartar sauce | 1 tbsp. | 2 |
| Tartar sauce,fat-free | 1/4 cup | 1 |
| Tarte aux fruits | 1/8 of 9″ tart | 7 |
| Tarte aux fruits | 4″ fruit | 10 |
| Tart shell | 1 (4″ diameter) | 6 |
| Tea,decaffeinated or regular,sweetened | 1 cup (8 fl. oz.) | 2 |
| Tea,decaffeinated or regular,unsweetened | 1 cup (8 fl. oz.) | 0 |
| Tempeh (fermented soybean cake) | 1/4 cup (1 oz.) | 1 |
| Tempura,shrimp | 4 jumbo shrimp | 11 |
| Tempura,vegetable | 1 cup | 8 |
| Tempura batter mix | 1/4 cup mix (1 oz.) | 2 |
| Teppan-yaki | 1 1/2 cups | 10 |
| Tequila | 1 jigger (1 1/2 fl. oz.) | 2 |
| Teriyaki beef | 2 slices (4 oz.) | 7 |
| Teriyaki chicken | 2 slices (4 oz.) | 6 |
| Teriyaki fish | 4 oz. | 4 |
| Teriyaki sauce | 1 tbsp. | 0 |
| Teriyaki sauce | 1/4 cup | 1 |
| Textured vegetable protein | 1/3 cup (3/4 oz. dry) | 1 |
| Thai coffee or tea | 1 cup (8 fl. oz.) | 6 |
| Thai crisp noodles | 1 cup | 11 |
| Three-bean salad | 1/2 cup | 5 |
| Three bean salad,canned | 1/2 cup (4 1/2 oz.) | 1 |
| Tirami su | 1 piece (2 1/4″ square) | 10 |
| Toaster pastry,low-fat | 1 (1 3/4 oz.) | 4 |
| Toaster pastry,regular,plain or with icing | 1 (1 3/4 oz.) | 4 |
| Tofu,any type | 1/3 cup | 2 |
| Tofu,frozen | 1/2 cup | 5 |
| Tofu,low-fat | 1/3 cup | 1 |
| Tomato,dried (not packed in oil) | 4 halves (1/2 oz.) | 0 |
| Tomato,regular,fresh | 1 cup or 1 medium (4 oz.) | 0 |
| Tomato and mozzarella salad | 1 large tomato with 2 1/4 oz. cheese | 10 |
| Tomatoes,canned,all varities,packed in their own juice or tomato puree | 1 cup (8 oz.) | 0 |
| Tomatoes,cherry | 12 (4 oz.) | 0 |
| Tomatoes,plum | 2 large or 4 small (about 4 oz.) | 0 |
| Tomatoes,stewed | 1 cup (9 oz.) | 0 |
| Tomato juice | 1 cup (8 fl. oz.) | 0 |
| Tomato paste,canned | 1/4 cup (2 oz.) | 0 |
| Tomato puree,canned | 1/2 cup (4 oz.) | 0 |
| Tomato sauce,canned | 1/2 cup | 0 |
| Tomato sauce,Italian | 1/2 cup | 2 |
| Tomato shells (no pulp) | 2 | 0 |
| Tomato soup | 1 cup | 2 |
| Tomato soup,canned (made with low-fat or skim milk) | 1 cup | 2 |
| Tomato soup,canned (made with water) | 1 cup | 1 |
| Tomato soup,canned (made with whole milk) | 1 cup | 3 |
| Tomato soup,cream of | 1 cup | 5 |
| Tom Collins | 1 (6 fl. oz.) | 3 |
| Tom yum kung | 1 cup | 2 |
| Tongue,cooked | 1 oz. | 2 |
| Tonkatsu | 3/4 cup or 3 1/2 oz. | 12 |
| Topping, fruit | 1 tbsp. | 1 |
| Topping,fudge,regular or fat-free | 1 tbsp. | 1 |
| Topping,whipped,dairy or nondairy,aerosol or frozen | 1/4 cup (3/4 oz.) | 1 |
| Topping,whipped,dairy or nondairy,light or fat-free,aerosol or frozen | 1/3 cup (3/4 oz.) | 1 |
| Tortellini,beef,chicken, or pork,without sauce,frozen | 1 cup (3 3/4 oz.) | 5 |
| Tortellini,cheese,without sauce | 10 (2/3 cup) | 3 |
| Tortellini,cheese,without sauce,frozen | 1 cup (3 3/4 oz.) | 6 |
| Tortellini,meat,without sauce | 10 (2/3 cup) | 3 |
| Tortellini,mushroom,without sauce,frozen | 1 cup (3 1/2 oz.) | 6 |
| Tortellini,sausage,without sauce,frozen | 1 cup (3 3/4 oz.) | 7 |
| Tortilla,any type | 2 (4″ diameter),1 (6″ diameter), 1/2 (10″ diameter) or 1 oz. | 2 |
| Tortilla chips | 12 (1 oz.) | 3 |
| Tortilla chips,baked,reduced-fat or low-fat | 12 (1 oz.) | 2 |
| Tortoni | 1 serving | 7 |
| Tostada,filled,beef or chicken | 1 | 8 |
| Tostada shells,store-bought | 2 (3/4 oz.) | 2 |
| Trail mix,any type,store-bought | 1/4 cup (1 oz.) | 3 |
| Trifle | 1 cup | 5 |
| Tripe,cooked | 1oz. | 1 |
| Trout,rainbow,cooked | 1 fillet (6 oz.) | 4 |
| Tuna,canned in oil,drained | 1/2 cup (4 oz.) | 5 |
| Tuna,canned in water,drained | 1/2 cup (4 oz.) | 3 |
| Tuna,cooked | 1 steak (6 oz.) | 4 |
| Tuna,grilled,frozen | 3 oz. | 2 |
| Tuna dinner in a box (prepred according to package directions) | 1 cup prepared | 7 |
| Tuna-noodle casserole | 1 cup | 14 |
| Tuna salad | 1/2 cup | 6 |
| Tuna salad,store-bought | 1/2 cup (3 1/2 oz.) | 5 |
| Tuna salad sandwich | 1 | 11 |
| Turkey,canned | 1/2 cup (4 oz.) | 3 |
| Turkey,ground,cooked | 1 patty (3 oz.) | 5 |
| Turkey,lean,ground,cooked | 1 patty (3 oz.) | 4 |
| Turkey,light or dark meat (cooked without skin) | 1 slice or 1/2 cup cubed or shredded (2 oz.) | 2 |
| Turkey,light or dark meat (cooked with skin) | 1 slice | 3 |
| Turkey burger,frozen | 1 patty (3 oz. cooked) | 5 |
| Turkey croquette,breaded,frozen | 1 with gravy (5 oz.) | 3 |
| Turkey noodle soup,canned | 1 cup | 1 |
| Turkey roll | 1 slice (1 oz.) | 1 |
| Turkey tetrazzini | 1 1/2 cups | 9 |
| Turnips,cooked | 1 cup (6 oz.) | 0 |
| Turnover,fruit,any type | 1 (3″ x 1 1/2″) | 4 |
| Turnover,fruit,any type,fast food | 1 | 7 |
| Tyropitas,frozen | 2 (each 1 oz.) | 4 |
| Tzimmes,vegetables | 3/4 cup | 2 |
Posted on June 9th, 2008 by jennabelle
Filed under: Weight watcher points please read before doing food jou


Leave a Reply