Weight Watcher Points S’S
| Name | Amount | Points |
| Sachertort | 1/16 of 9″ cake | 8 |
| Saimin | 1 cup | 2 |
| Salad,grilled chicken,without dressing,fast food | 1 | 4 |
| Salad,mixed greens | 1 cup | 0 |
| Salad,side,without dressing,fast food | 1 serving | 0 |
| Salad dressing,fat-free (except Italian) | 2 tbsp. | 1 |
| Salad dressing,fat-free,Italian | 2 tbsp. | 0 |
| Salad dressing,reduced-calorie (except Italian) | 2 tbsp. | 2 |
| Salad dressing,reduced-calorie,Italian | 2 tbsp. | 1 |
| Salad dressing,regular,any type | 2 tbsp. | 4 |
| Salad Nicoise,with dressing | 4 cups | 13 |
| Salad Nicoise,without dressing | 4 cups | 5 |
| Salami,any type | 1 oz. | 3 |
| Salmon,canned | 1/2 cup (4 oz.) | 4 |
| Salmon,cooked | 1 fillet or steak (6 oz.) | 7 |
| Salmon,grilled,frozen | 3 oz. | 2 |
| Salmon,smoked | 1 oz. | 1 |
| Salmon salad,kippered (with mayonnaise) | 2 oz. | 5 |
| Salsa | 1/2 cup | 0 |
| Salsa con queso | 2 tbsp. (1 oz.) | 2 |
| Salsify (oyster plant) | 1 cup | 0 |
| Saltines | 6 (3/4 oz.) | 2 |
| Sangria | 4 fl. oz. | 2 |
| Sardines,canned,packed in oil | 5 (2 oz.) | 3 |
| Sashimi (except salmon or mackerel) | 4 pieces | 1 |
| Sashimi,salmon or mackerel | 4 pieces | 2 |
| Satay | 2 skewers with 1/4 cup sauce | 9 |
| Sauerbraten | 3 oz. beef with 2 tbsp. gravy | 6 |
| Sauerkraut | 1 cup (8 oz.) | 0 |
| Sausage,beef or pork,cooked | 1 link or patty or 1 oz. | 3 |
| Sausage,low-fat, (1 gram fat or less per oz.) | 2 oz. | 2 |
| Sausage biscuit,fast food | 1 | 12 |
| Sausage biscuit,frozen | 1 large or 2 small (3 oz.) | 7 |
| Sausage in brioche | 1 slice (2 ” thick) | 15 |
| Sausages,mini | 6 (2 oz.) | 5 |
| Scallions (green onions) | 1 cup or 16 medium (3 oz.) | 0 |
| Scallops,canned | 1/2 cup or 4 oz. | 2 |
| Scallops,cooked | 1/2 cup (2 oz.) | 1 |
| Scallops,fried | 20 (3 1/2 oz.) | 7 |
| Scallops,fried,frozen (prepared without fat) | 3 1/4 oz. | 5 |
| Schmaltz | 1 tbsp | 3 |
| Schnapps,any flavor | 1 fl. oz. | 2 |
| Schav,canned | 1 cup | 0 |
| Scone | 1 triangle (4″ x 4″ x 5 1/2″) or 2 1/2 oz. | 5 |
| Scotch | 1 jigger (1 1/2 fl. oz.) | 2 |
| Screwdriver | 1 (6 fl. oz.) | 4 |
| Seafood salad,store-bought | 1/2 cup (3 1/2 oz.) | 6 |
| Seeds,caraway | 1 tsp. | 0 |
| Seeds,poppy | 1 tsp. | 0 |
| Seeds,pumpkin or sunflower | 1 tbsp. | 1 |
| Seeds,sesame | 1 tsp. | 0 |
| Seitan | 2 slices (2 oz.) or 2 tbsp. prepared mix | 1 |
| Seltzer,plain or flavored,unsweetened | 1 can or bottle (12 fl. oz.) | 0 |
| Sesame candy | 1 piece (2″ x 1″) | 2 |
| Sesame noodles | 1 cup | 7 |
| Sesame sticks,store-bought | 1/3 cup (1 oz.) | 4 |
| Shabu shabu | 1 serving (4 oz. beef,2 oz. tofu, and 1 1/2 cups vegetables) | 8 |
| Shallots | 1 cup or 6 oz. | 0 |
| Shark,cooked | 1 steak (6 oz.) | 4 |
| Sharon fruit | 3 oz. | 1 |
| Shells,jumbo,dry | 3 (1 oz.) | 2 |
| Shells,stuffed with cheese,no sauce,frozen | 2 (4 1/2 oz.) | 6 |
| Shepard’s pie | 1 cup | 9 |
| Sherbet | 1 scoop (1/2 cup) | 3 |
| Sherry,dry or sweet | 3 fl. oz. | 2 |
| Shish kabob | 2 small skewers | 10 |
| Shortcakes,store-bought | 2 (each 1 oz.) | 4 |
| Shrimp,broiled,stuffed | 6 large | 14 |
| Shrimp,butterfly,breaded,frozen (prepared without fat) | 3 1/2 oz. | 6 |
| Shrimp,canned | 1/2 cup or 4 oz. | 2 |
| Shrimp,cooked | 1/2 cup (2 oz.) | 1 |
| Shrimp,fried | 10 medium | 8 |
| Shrimp,fried,stuffed | 6 large | 9 |
| Shrimp,popcorn,breaded,frozen (prepared without fat) | 1 cup (3 oz.) | 5 |
| Shrimp Cantonese | 1 cup | 9 |
| Shrimp puffs | 6 (1 1/2″ rounds) | 7 |
| Shrimp salad | 1/2 cup | 4 |
| Shrimp salad sandwich | 1 | 9 |
| Shrimp scampi | 9 medium shrimp (3 oz.) | 11 |
| Shrimp toast | 1 piece | 2 |
| Sinapore sling | 1 (6 fl. oz.) | 4 |
| Sloppy joe | 1 | 8 |
| Sloppy joe sauce,store-bought | 1/4 cup (2 oz.) | 1 |
| Smelt,cooked | 1 oz. | 1 |
| Snack mix,Oriental,low-fat,store bought | 1/2 cup (1 oz.) | 2 |
| Snack mix,reduced-fat,store bought | 1/2 cup (1 oz.) | 3 |
| Snack mix,store-bought | 1/2 cup (1 oz.) | 4 |
| Snacks,corn,potato, or rice (3 grams fat or less per oz.) | 3/4 oz. | 2 |
| Snow peas (Chinese pea pods) | 1 cup (4 oz.) | 0 |
| Soda,club | 1 can or bottle (1 1/2 cups or 12 fl. oz.) | 0 |
| Soft drinks,diet,any flavor | 1 can or bottle (1 1/2 cups or 12 fl. oz.) | 0 |
| Soft drinks,sugar-sweetened,any flavor | 1 can or bottle (1 1/2 cups or 12 fl. oz.) | 3 |
| Sole,cooked | 1 fillet (6 oz.) | 4 |
| Sopaipillas | 2 (each 4″ x 3″) | 2 |
| Sorbet | 1 scoop (1/2 cup) | 2 |
| Souffle,cheese | 1 cup (6 oz.) | 7 |
| Souffle,fruit | 1/2 cup | 4 |
| Soup,high-fiber,canned (7 grams or more dietary fiber per cup) | 1 cup | 1 |
| Sour cream,light | 3 tbsp. | 1 |
| Sour cream,nonfat | 1/4 cup | 1 |
| Sour cream,regular | 1 tbsp. | 1 |
| Sour cream,tofu | 1 oz. | 1 |
| Soursop (guanabana) | 1/8 fruit (4 oz.) or 1/3 cup pulp | 1 |
| Souvalaki | 1 large skewer | 10 |
| Souvalaki sandwich | 1 | 7 |
| Soybean nuts | 1/4 cup (1 oz.) | 3 |
| Soybeans,dry | 1/3 cup or 2 oz. cooked or 3/4 oz. uncooked | 1 |
| Soy beverage drink | 1 cup (8 fl. oz.) | 3 |
| Soy beverage drink,reduced-fat | 1 cup (8 fl. oz.) | 2 |
| Soy cheese,nonfat | 1 slice,1 (1″) cube,3 tbsp. shredded,2 tbsp.grated or 3/4 oz. | 1 |
| Soy cheese,regular | 1 slice, 1 (1″) cube,3 tbsp. shredded,2 tbsp. grated or 3/4 oz. | 2 |
| Soy flour | 3 tbsp. | 2 |
| Soy milk | 1 cup (8 fl. oz.) | 2 |
| Soy milk,fat-free | 1 cup (8 fl. oz.) | 2 |
| Soy sauce | 1 tbsp. | 0 |
| Soy yogurt,flavored | 3/4 cup (6 oz.) | 3 |
| Soy yogurt,plain | 3/4 cup (6 oz.) | 3 |
| Spaetzle | 1/2 cup | 4 |
| Spaghetti | 1 cup cooked or 1 1/2 oz. uncooked | 3 |
| Spaghetti Bolognese | 1 cup spaghetti with 1/2 cup sauce | 9 |
| Spaghetti carbonara | 1 cup | 10 |
| Spaghetti in tomato sauce,with cheese,canned | 1 cup | 3 |
| Spaghetti in tomato sauce,with meatballs,canned | 1 cup | 5 |
| Spaghetti sauce,bottled,any type | 1/2 cup (4 1/2 oz.) | 2 |
| Spaghetti sauce,botted,any type,reduced-fat | 1/2 cup (4 1/2 oz.) | 1 |
| Spaghetti squash,cooked | 1 cup (6 oz.) | 0 |
| Spaghetti with marinara sauce | 1 cup | 6 |
| Spaghetti with tomato sauce and meatballs | 1 cup spaghetti with 1/2 cup sauce | 12 |
| Spanakpita | 3″ square | 9 |
| Spanakpita,frozen | 2 pieces (each 1 oz.) | 4 |
| Spanish sauce | 1/2 cup | 1 |
| Spareribs,Chinese,barbequed | 3 (each 3 1/2″ long) | 7 |
| Spareribs,pork,barbequed | 3 (each 3 1/2″ long) | 7 |
| Spinach,cooked or uncooked | 1 cup | 0 |
| Spinach,salad,with bacon,mushrooms,and dressing | 2 cups | 12 |
| Split pea soup | 1 cup | 4 |
| Split pea soup,canned | 1 cup | 3 |
| Split pea soup,frozen | 1 cup | 2 |
| Split pea soup in a cup | 1 (2 oz. dry) | 3 |
| Sponge cake | 1/12 of 9″ tube | 4 |
| Spoon bread | 1/2 cup (3 1/2 oz.) | 5 |
| Sports drink | 1 cup (8 fl. oz.) | 1 |
| Spreadable fruit | 1 1/2 tbsp. | 1 |
| Spring roll,with beef,chicken,pork, or shrimp | 1 (4 1/2″ long) | 4 |
| Sprinkles,any type | 1 tbsp. | 1 |
| Sprouts,alfalfa | 1 cup (1 oz.) | 0 |
| Sprouts,bean | 1 cup (4 oz.) | 0 |
| Spumoni | 1 scoop (1/2 cup) | 6 |
| Squab | 1 oz. cooked | 1 |
| Squash,summer (caserta,chayote [pipinola,pattypan] ,cocozelle,mirleton,scallop [cymling,pattypan] ,vegetable marrow,yellow [crookneck,straightneck] ) | 1 cup or 6 oz. cooked | 0 |
| Squash,winter(acorn [table queen] ,banana,buttercup,butternut,calabaza,cushaw,Des Moines,dumpling,golden nugget,hubbard,peppercorn) | 1 cup or 7 oz. cooked | 1 |
| Squash leaves | 1 cup | 0 |
| Squid,cooked | 3 oz. | 2 |
| Squirrel,cooked | 1 oz. | 1 |
| Steak,blackened | 6 oz. | 16 |
| Steak,chicken-fried | 6 oz. with 1/4 cup cream gravy | 15 |
| Steak,cooked | 1 small (4 oz.) | 7 |
| Steak,lean (round or loin cuts with all visible fat trimmed),cooked | 1 small (4 oz.) | 5 |
| Steak,salisbury | 6 oz. | 12 |
| Steak au poivre | 6 oz. steak with 1 tbsp. sauce | 15 |
| Steak sandwich,frozen | 1 (2 oz.) | 5 |
| Steak sauce | 1 tbsp. | 0 |
| Stir-fried beef,chicken,or pork,with garlic or black bean sauce | 1 cup | 8 |
| Stir-fry kit,chicken,frozen (prepared without fat) | 1 cup prepared | 3 |
| Strawberries,fresh or frozen (unsweetened) | 1 cup | 1 |
| Strawberry shortcake | 1/12 of 9″ cake or 1 filled individual shortcake | 7 |
| Strudel,any type | 1 piece (5 1/2″ x 2″) | 8 |
| Stuffing | 1/2 cup | 4 |
| Stuffing mix,bread | 1/2 cup prepared | 4 |
| Succotash | 1 cup or 6 oz. cooked | 2 |
| Sugar,any type | 1 tbsp. | 1 |
| Sugar snap peas,cooked | 1 cup | 0 |
| Suimono | 1 cup | 1 |
| Sukiyaki | 2 1/2 cups | 12 |
| Sunomono | 1/2 cup | 1 |
| Sushi,maki (vegetables and rice rolled in seaweed) | 4 pieces | 1 |
| Sushi,nigiri (slicesd raw fish over rice> | 4 pieces | 3 |
| Sushi,nori maki (raw fish and rice rolled in seaweed) | 4 pieces | 2 |
| Swedish meatballs | 6 (1″ diameter) | 8 |
| Swedish meatballs with noodles,frozen | 1 cup (6 1/2 oz.) | 7 |
| Sweet and sour beef,chicken, or pork | 1 cup | 10 |
| Sweet and sour chicken,frozen | 1 cup (7 1/2 oz.) | 6 |
| Sweet and sour mix | 1/2 cup (4 fl. oz.) mix | 2 |
| Sweet and sour sauce | 2 tbsp. | 1 |
| Sweetbreads,cooked | 1 oz. | 1 |
| Sweet potatoes,candied | 1/2 cup | 3 |
| Sweet potatoes in syrup,canned | 1 cup (9 oz.) | 4 |
| Sweet potato leaves | 1 cup | 0 |
| Sweet potato pie | 1/8 of 9″ one-crust pie | 8 |
| Sweet roll | 1 (3″ diameter) or 2 oz. | 5 |
| Sweet roll,pecan-swirl,store-bought | 2 small (each 1 oz.) | 5 |
| Sweet roll,store-bought | 1 (2 oz.) | 5 |
| Sweetsop (sugar apple) | 1/3 fruit (3 oz.) or 1/3 cup pulp | 1 |
| Swordfish,cooked | 1 steak (6 oz.) | 4 |
| Syrup,low-calorie | 2 tbsp. | 1 |
| Syrup,regular,any type | 1 tbsp. | 1 |
| Szechuan chicken,frozen | 1 cup (7 oz.) | 5 |
Posted on June 9th, 2008 by jennabelle
Filed under: Weight watcher points please read before doing food jou


[...] 1 cup 0 Salad,side,without dressing,fast food 1 serving 0 Salad dressing,fat-free except Italian 2 thttp://3fatchicks.com/diet-blogs/jennabelle/2008/06/09/weight-watcher-points-ss/Best Restaurants For Eating At The Bar - Forbes… sheep&39s milk ricotta and baby greens, as well [...]
[...] 1 cup 0 Salad,side,without dressing,fast food 1 serving 0 Salad dressing,fat-free except Italian 2 thttp://3fatchicks.com/diet-blogs/jennabelle/2008/06/09/weight-watcher-points-ss/Afghanistan Meat Dishes recipesToss thoroughly and transfer to 6 wide bowls. Spoon meatballs around [...]