Weight Watcher Points R’s
| Name | Amount | Points |
| Rabbit,cooked | 1 oz. | 1 |
| Raccoon,cooked | 1 oz. | 2 |
| Radish,white (Oriental,Daikon) | 1 cup | 0 |
| Radishes | 1 cup | 0 |
| Raisins | 1/4 cup (1 1/2 oz.) | 2 |
| Raisins,chocolate-covered | 1 oz. | 2 |
| Raita | 1/2 cup | 1 |
| Ramen noodle soup mix | 3 oz. dry | 8 |
| Ramen noodle soup mix,low-fat | 3 oz. package prepared | 6 |
| Ramen soup in a cup,low-fat | 1 (2 oz. dry) | 3 |
| Raspberries | 1 1/2 cups | 1 |
| Ratatouille | 1 cup | 5 |
| Ravioli,beef,breaded,frozen | 6 (4 oz.) | 5 |
| Ravioli,beef,in meat sauce,canned | 1 cup | 5 |
| Ravioli,beef or chicken,without sauce,frozen | 1 cup (4 oz.) | 4 |
| Ravioli,cheese with tomato sauce | 8 pieces or 1 cup with 1/2 cup sauce | 16 |
| Ravioli,cheese,breaded,frozen | 6 (4 oz.) | 7 |
| Ravioli,cheese,without sauce,frozen | 1 cup (4 oz.) | 6 |
| Ravioli,meat with tomato sauce | 8 pieces or 1 cup with 1/2 cup tomato sauce | 14 |
| Ravioli,meat,without sauce | 8 pieces or 1 cup with 1/2 cup tomato sauce | 12 |
| Red beans and rice soup in a cup | 1 (2 oz. dry) | 3 |
| Red snapper,cooked | 1 fillet (6 oz.) | 4 |
| Red snapper,Veracruz | 1 fillet (6 oz.)with 3/4 cup sauce | 11 |
| Relish,any type | 1 tsp. | 0 |
| Remoulade sauce | 1 tbsp. | 2 |
| Reuben sandwich | 1 | 17 |
| Rhubarb,cooked,with sugar | 1 cup | 5 |
| Rhubarb,uncooked,diced | 1 cup | 0 |
| Rhubarb pie | 1/8 oof 9″ two-crust pie | 11 |
| Ribs,barbequed | 4 (each 7″ long) | 11 |
| Rice,brown | 1 cup cooked | 4 |
| Rice dirty | 1 cup | 9 |
| Rice,dirty,mix (prepared without fat) | 1 cup prepared | 3 |
| Rice,fried,chicken or pork,frozen | 1 cup | 2 |
| Rice,fried,with beef,chicken,pork, or shrimp | 1/2 cup | 8 |
| Rice,Spanish | 1 cup | 5 |
| Rice,Spanish,canned | 1 cup (9 oz.) | 3 |
| Rice,wild | 1 cup cooked | 3 |
| Rice,white | 1 cup | 4 |
| Rice (crisp) and marshmallow treat | 1 small (3/4 oz.) | 2 |
| Rice cakes,other than plain | 1 (1/2 oz.) | 1 |
| Rice cakes,plain | 2 (3/4 oz.) or 6 mini | 1 |
| Rice crackers | 8 (1/2 oz.) | 1 |
| Rice drink | 1 cup (8 fl. oz.) | 3 |
| Rice drink,chocolate | 1 cup (8 fl. oz.) | 4 |
| Rice drink,fat-free | 1 cup (8 fl. oz.) | 2 |
| Rice mix,flavored,any type | 1/2 cup prepared | 3 |
| Rice noodles,packaged | 1/2 cup prepared | 3 |
| Rice pilaf | 1 cup | 7 |
| Risotto | 1/2 cup | 4 |
| Roll,any type (e.g.,dinner,hamburger,frankfurter) | 1 (2 oz.) | 3 |
| Roll,crescent dinner,store-bought | 1 (1 oz.) | 2 |
| Roll,high-fiber (3 grams or more dietary fiber per roll) | 1 (2 oz.) | 2 |
| Roll,light (hamburger or frankfurter) | 1 (1 1/2 oz.) | 2 |
| Roux,store-bought | 1 tbsp. | 5 |
| Rugalach | 1 piece (2 1/2″ x 1 1/4″), 1 oz. | 3 |
| Rum | 1 jigger (1 1/2 fl. oz.) | 2 |
| Runza | 1 | 8 |
| Rutabaga | 1 cup | 0 |
Posted on June 9th, 2008 by jennabelle
Filed under: Weight watcher points please read before doing food jou


Leave a Reply