<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>It's Just me, good food, and my treadmill....</title>
	<link>http://3fatchicks.com/diet-blogs/gappgirl18</link>
	<description>Just another 3fatchicks.com weblog</description>
	<lastBuildDate>Fri, 01 Aug 2008 01:15:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ok&#8230;.Bad Bad Becca&#8230;..my points are way off this week:(</title>
		<description>I need some serious help, advice, whatever I can get....

We went to the fair yesterday (7-30-08) and this what i had....

No Breakfast, Lunch was frickin 36 points (1 small fried veggies (21), 1 large lemonade (4), 1/2 fried pickle (3)...but, on the flip side I did split these with 3 ...</description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/31/okbad-bad-beccamy-points-are-way-off-this-week/</link>
			</item>
	<item>
		<title>7-29-08&#8230;..Today&#8217;s total points are 14&#8230;..thats low!!</title>
		<description>Sorry the last journal entry is all over the place on the page, I don't know what happened:(

Here's how I did today:

Lunch (1 point) - 1 large peach (1)

Snack (3 points) - 1 c white grape Juicy Juice (3)

Dinner (6 points) - 1 piece of WW fish (4), new potatoes ...</description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/29/ok-my-points-for-today-are-14thats-low/</link>
			</item>
	<item>
		<title>7-26-08 thru 7-28-08&#8230;.Ok, here&#8217;s the rundown of my meal and points since I am behind&#8230;lol</title>
		<description>Hello!!  I've been bad and haven't kept up with the blog...good news is that I still write down everything that I eat (good or bad) in the little pink notebook in my purse:)  I'll go through my days and see what pictures I may have taken (i didn't keep up ...</description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/29/ok-heres-the-rundown-of-my-meal-and-points-since-i-am-behindlol/</link>
			</item>
	<item>
		<title>7-25-08&#8230;.Today&#8217;s total points is 16.5&#8230;.I did bad, I forgot to eat breakfast:(</title>
		<description>Ok, so I was off work today (not too unusual for me, being a nanny I have quite a few days like this) and I forgot to eat breakfast, that's not good.   I did however keep track and take pictures today since I only ran a few errands and did ...</description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/25/todays-total-points-is-165i-did-bad-i-forgot-to-eat-breakfast/</link>
			</item>
	<item>
		<title>7-24-08&#8230;Today&#8217;s total points are 30 and I went out to eat:)</title>
		<description>Ok, so I slacked on the pictures today but I will let ya know what I ate, as I keep a food journal in my purse at all times:)   Breakfast (5 points) was 1 c of cornflakes, 2 pkts of Splenda, 1 c fat free milk, and 1 sm banana. AM snack ...</description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/24/7-24-08todays-total-points-are-30-and-i-went-out-to-eat/</link>
			</item>
	<item>
		<title>7-23-08&#8230;Today&#8217;s total points are 25.5:)</title>
		<description>Hey everyone.....I didnt do so bad today.  I decided to start this week becuase the kids I nanny for are off to camp this week, so less temptation at lunch and snack time....lol!  I've been moving around a little more, getting on my treadmill and walking a little faster.....it all ...</description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/23/7-23-08todays-total-points-is-255/</link>
			</item>
	<item>
		<title>7-22-08&#8230;.Today&#8217;s points are 40:(     It was a bad day&#8230;</title>
		<description>Hey:)   Ok so I blew it today with my WW points...I started out good with my oatmeal, strawberries, 2 Tbsp FF creamer and 1 cup of Bolthouse Mocha - (all 7 points)......met my dad for lunch at taco bell and had a fresco border bowl and ice tea - (7 ...</description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/22/7-22-08/</link>
			</item>
	<item>
		<title>7-21-08&#8230;.Today&#8217;s point total is 25&#8230;that&#8217;s awesome!!</title>
		<description>Ok, so I took pics of my food today: </description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/21/7-21-08/</link>
			</item>
	<item>
		<title>Home from the grocery store&#8230;..</title>
		<description>I just got home from the grocery store, and WOW....dieting can be expensive!!  I sat down last night and made a menu for the week (including POINTS values) and I never expected to spend 100.50.   That's just craziness!! 

So, here is my plan for the next two weeks (I'm sure some things ...</description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/20/home-from-the-grocery-store/</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description>Hello everyone that is reading this.  I have decided to finally buckle down and finally keep a blog!!  I am going to kill two birds with one stone (actually, I dont want to kill any birds let alone any animal) and keep a regular blog/food diary.  I am also going ...</description>
		<link>http://3fatchicks.com/diet-blogs/gappgirl18/2008/07/20/hello-world/</link>
			</item>
</channel>
</rss>
